Current Publications
View Judgement Using Code
Enter Judgement Code printed in Current Publications titles and get access to full text of Judgement.
Current's Monthly Print Magazines
| No | Title | Yearly Subscription |
|---|---|---|
| Supreme Court and All High Courts | ||
| 1. | All India Acquittal Judgements | Rs. 3,600 |
| 2. | All India Corruption Cases | Rs. 3,600 |
| 3. | All India POCSO and Rape Cases | Rs. 3,600 |
| 4. | All India Property Cases | Rs. 3,600 |
| 5. | Current Arbitration Cases | Rs. 3,600 |
| 6. | Current NDPS Cases | Rs. 3,600 |
| 7. | Dishonour of Cheque Judgements | Rs. 3,600 |
| 8. | Family Law Judgements | Rs. 3,600 |
| 9. | Securitisation and Debt Recovery Judgements | Rs. 3,600 |
| Supreme Court and Bombay High Court | ||
| 10. | MONTHLY DIGEST - Supreme Court and Bombay High Court with Free Access to Full Text of Judgements on Net and Mobile App | Rs. 2,700 |
| 11. | MONTHLY DIGEST - Bombay High Court [English – Marathi Diglot] with Free Access to Full Text of Judgements on Net and Mobile App | Rs. 2,500 |
| 12. | Maharashtra Civil Judgements | Rs. 3,600 |
| 13. | Maharashtra Criminal Judgements | Rs. 3,600 |
| 14. | Bail and Acquittal Judgements Supreme Court and Bombay High Court | Rs. 3,600 |
| 15. | Land and Property Judgements Supreme Court and Bombay High Court | Rs. 3,600 |
| 16. | Goa Current Cases | Rs. 3,600 |
| Gujarat Editions : Headnotes in English and Gujarati | ||
| 17. | Monthly Digest - Supreme Court and Gujarat High Court with Free Access to Full Text of Judgements on Net and Mobile App | Rs. 2,750 |
| 18. | Gujarat Civil Judgements | Rs. 3,600 |
| 19. | Gujarat Criminal Judgements | Rs. 3,600 |
| 20. | Bail and Acquittal Judgements | Rs. 3,600 |
| 21. | Land and Property Judgements [Supreme Court and Gujarat High Court] | Rs. 3,600 |
| 22. | Dishonour of Cheque Judgements | Rs. 3,600 |
| 23. | Family Law Judgements | Rs. 3,600 |
| 24. | Motor Accident Judgements | Rs. 3,600 |
| Statewise Magazines | ||
| 25. | Monthly Digest - Supreme Court and Jammu & Kashmir and Ladakh High Court with Free Access to Full Text of Judgements on Net and Mobile App | Rs. 2,700 |
| 26. | Monthly Digest - Supreme Court and Himachal Pradesh High Court with Free Access to Full Text of Judgements on Net and Mobile App | Rs. 2,950 |
| 27. | Monthly Digest - Supreme Court and Punjab and Haryana High Court with Free Access to Full Text of Judgements on Net and Mobile App | Rs. 2,700 |
| 28. | Calcutta Civil Judgements | Rs. 3,600 |
| 29. | Calcutta Criminal Judgements | Rs. 3,600 |
| 30. | Monthly Digest - Supreme Court and Karnataka High Court with Free Access to Full Text of Judgements on Net and Mobile App | Rs. 2,700 |
| 31. | Monthly Digest - Supreme Court and Kerala High Court with Free Access to Full Text of Judgements on Net and Mobile App | Rs. 2,700 |
| 32. | Monthly Digest - Supreme Court and Madras High Court with Free Access to Full Text of Judgements on Net and Mobile App | Rs. 2,700 |
| 33. | Monthly Digest - Supreme Court and Andhra Pradesh and Telangana High Court with Free Access to Full Text of Judgements on Net and Mobile App | Rs. 2,700 |
Weekly Email Service
[for Advocates of Maharashtra] every Saturday
Current Publications has started Weekly Email Service [for Advocates of Maharashtra]. Email Service is being mailed every Saturday covering Latest Updates on Maharashtra Laws [in 3 Parts].
Covers
- Part 1 - Latest Maharashtra Government Resolutions (GRs)
- Part 2 - Latest Changes in Maharashtra Acts and Rules, Latest Ordinances, Latest Notifications
- Part 3 - Latest Supreme Court and Bombay High Court Digest
Features
- Covers 25 Supreme Court and Bombay High Court Judgements every week
- Copy, Paste and Print Judgement of your Interest as and when Required
- Most Cases before they are Printed in any Journal
- Useful for Advocates, Lawyers, Solicitors, Students and Legal Departments
- Storage Space not Required
- No risk of Part being Lost in Post
Yearly Subscription - Rs. 3,500
